Conversion for Tractor Tires
The size of the tire can be signed in inches or millimetres.
For example 16.9 R34 is an inch size the equivalent size signed in mm is 420/85 R34.
This is exactly the same size, the only difference is how the size is written!
The tire size can be composed with two sets of numbers, for example:
6.50-16, 12.4-24 or 18.4-38
1. number 6.50-16 is the width in inches
2. number 6.50-16 is the diameter of the rim.
A tire size can be composed also in three sets of numbers:
like 16x6.50-8, 31x15.50-15.3 or 25x12.00-12
1. number 16x6.50-8 is the height
2. number 16x6.50-8 is the width,
3. number 16x6.50-8 is the size of the rim.
If you search in our system we show you the results also in the equivalent size (inch to mm / mm to inch). In this table you will find also your equivalent size for low section tyres like 480/70R34
650/65R38
650 = Width of the tyre in mm (side-wall to side-wall, not the pattern-size!)
65 = Height percentage of width (650mm x 0.65= 422.5mm)
R = for Radial Tyres
38 = Diameter in Inch
STANDARD
SERIES Inch |
STANDARD
SERIES mm |
WIDE
SERIES /70 |
EXTRA LARGE
SERIES /65 * |
NARROW
SERIES /95 * |
7.50-16 | 260/70R16
280/70R16 |
320/65R16 | ||
7.50-18 | 260/70R18
280/70R18 |
320/65R18 | ||
10.5-18 | 275/80R18 | 280/70R18 | 340/65R18 | |
7.50-20 | 260/70R20
280/70R20 |
|||
9.5-20 | 275/80R20 | 300/70R20 | ||
10.5-20 | 275/80R20 | 320/70R20 | 8.3R24 | |
11.2R20 | 280/85R20 | 320/70R20 | 8.3R24 | |
12.4R20 | 320/85R20 | 360/70R20 | 420/65R20 | 9.5R24 |
12.5R20 | 340/75R20
335/80R20 340/80R20 |
375/70R20 | 420/65R20 | 9.5R24 |
13.6R20 | 360/70R20 | |||
14.5-20 | 375/75R20
380/75R20 |
405/70-20 | 11.2R24 | |
9.5R24 | 250/85R24 | 300/70R24 | ||
11.2R24 | 280/85R24 | 320/70R24 | ||
12.4R24 | 320/85R24 | 360/70R24 | 420/65R24 | 9.5R28 |
13.6R24 | 340/85R24 | 380/70R24 | 440/65R24 | 210/95(8.3)R32
11.2R28 |
14.9R24 | 380/85R24 | 420/70R24 | 480/65R24 | 230/95(9.5)R32
11.2R32 12.4R28 |
16.9R24 | 420/85R24 | 480/70R24 | 540/65R24 | 210/95(8.3)R36
270/95(11.2)R32 |
16.9R26 | 480/70R26 | 540/65R26 | 230/95(9.5)R36 | |
23.1R26 | 620/75R26 | 230/95(9.5)R44 | ||
28.1R26 | 750/65R26 | |||
9.5R28 | 25085R28 | |||
11.2R28 | 280/85R28 | 320/70R28 | 210/95(8.3)R32 | |
12.4R28 | 320/85R28 | 360/70R28 | 420/65R28 | 230/95(9.5)R32 |
13.6R28 | 340/85R28 | 380/70R28 | 440/65R28 | 210/95(8.3)R36 230/95(9.5)R32 |
14.9R28 | 380/85R28 | 420/70R28 | 480/65R28 | 230/95(9.5)R36 270/95(11.2)R32 |
16.9R28 | 420/85R28 | 480/70R28 | 540/65R28 | 270/95(11.2)R36 |
14.9R30 | 380/85R30 | 420/70R30 | 480/65R28 | 270/95(11.2)R36 |
16.9R30 | 420/85R30 | 480/70R30 | 540/65R30 | 230/95(9.5)R40 270/95(11.2)R38 |
18.4R30 | 460/85R30 | 520/70R30 | 600/65R30 | 210/95(8.3)R44 230/95(9.5)R42 |
8.3R32 | 210/95R32 | |||
9.5R32 | 230/95R32 | |||
11.2R32 | 270/95R32 | |||
12.4R32 | 320/85R32 | 230/95R36 | ||
30.5LR32 | 800/65R32 | 340/85(13.6)R48 380/90(14.9)R46 |
||
12.4R34 | 320/85R34 | 290/95R34 | ||
16.9R34 | 420/85R34 | 480/70R34 500/70R34 |
540/65R34 | 230/95(9.5)R44 270/95(11.2)R42 |
18.4R34 | 460/85R34 | 520/70R34 | 600/65R34 | 270/95(11.2)R44 300/95(12.4)R42 320/90R42 |
20.8R34 | 270/95R48 300/95R46 |
|||
8.3R36 | 210/95R36 | |||
9.5R36 | 230/95R36 | |||
11.2R36 | 270/95R36 | |||
12.4R36 | 320/85R36 | 210/95(8.3)R42 230/95(9.5)R40 |
||
13.6R36 | 340/85R36 | 210/95(8.3)R44 230/95(9.5)R40 270/95(11.2)R38 |
||
11.2R38 | 270/95R38 | |||
12.4R38 | 230/95(9.5)R42 (13.6)R36 |
|||
13.6R38 | 340/85R38 | 230/95(9.5)R44 270/9.5)R44 270/95(11.2)R42 |
||
14.9R38 | 380/85R38 | 230/95(9.5)R44 270/95(11.2)R42 |
||
16.9R38 | 420/85R38 | 480/70R38 | 540/65R38 | 230/95(9.5)R48 270/95(11.2)R46 |
18.4R38 | 460/85R38 | 520/70R38 | 600/65R38 | 270/95R48 300/95(12.4)R46 |
20.8R38 | 520/85R38 | 580/70R38 620/70R38 |
650/65R38 | 300/95(12.4)R52 320/90R50 |
18.4R42 | 480/80R42 460/85R42 |
(14.9)R46 | ||
20.8R42 | 520/85R42 | 580/70R42 620/70R42 |
650/65R42 | 270/95(11.2)R54 300/95(12.4)R52 320/90R54 |
14.9R46 | 380/85R46 420/80R46 380/90R46 |
340/85(13.6)R48 300/95(12.4)R52 320/90R50 |
||
18.4R46 | 460/85R46 480/80R36 |
650/65R46 | 270/95(11.2)R54 300/95(12.4)R52 320/90R54 |
|
20.8R46 | 520/85R46 | 620/70R46 | 480/80R50 | |
18.4R50 | 480/80R50 |
(*) = change of rim necessary !
Working-Tyres - Reifenhandel Torsten Eisold - Lange Str.20 - D-37139 Adelebsen - Germany VAT-Nr.: DE257264069
Write us an Email.
We'll answer you as soon as possibile.
Write us an Email.
We'll answer you as soon as possibile.